Parametric Search: AC/DC - Enclosed SMPS Power Supply
  • Product No.
  • Power(W)
  • Vin(VAC)
  • Vin(VDC)
  • Vout(VDC)
  • Iout
  • Isolation

Satisfy the search:241 options

Loading...
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample
LM50-23B24 52.8 85-305 120-430 24 2.2A 4000VAC
LM50-23B48 52.8 85-305 120-430 48 1.1A 4000VAC
LM50-22B48 52.8 165~264 180~373 48 1.1A 4000VAC
LM50-20B48 52.8 85-264 120-370 48 1.1A 4000VAC
LM50-10D0524-14 53.6 85-264 120-370 5,24 4A,1.4A 3000VAC
LM50-10D0512-20 54 85-264 120-370 5,12 6A,2A 3000VAC
LM65-10D0524-20 68 90-264 120-370 5,24 4A,2A 3000VAC
LM75-10C051212-28 69.6 90-264 120-370 5,12,-12 6A,2.8A,0.5A 3000VAC
LM75-20B05 70 85-264 120-370 5 14A 4000VAC
LM75-22B05 70 165-264 200-370 5 14A 4000VAC
LM75-23B05 70 85-305 120-430 5 14A 4000VAC
LM75-10D0512-30 71 90-264 120-373 5,12 7A,3A 3000VAC
LM75-20B12 72 85-264 120-370 12 6A 4000VAC
LM75-22B12 72 165-264 200-370 12 6A 4000VAC
LM75-10C051515-23 72 90-264 120-370 5,15,-15 6A,2.3A,0.5A 3000VAC
LM75-23B12 72 85-305 120-430 12 6A 4000VAC
LM75-10C052412-15 73 90-264 120-370 5,24,12 5A,1.5A,1A 3000VAC
LM75-10D0524-20 73 90-264 120-373 5,24 5A,2A 3000VAC
LM75-20B15 75 85-264 120-370 15 5A 4000VAC
LM75-22B15 75 165-264 200-370 15 5A 4000VAC
LM75-23B15 75 85-305 120-430 15 5A 4000VAC
LM75-23B55 75 85-305 120-430 55 1.36A 4000VAC
LM75-23B36 75.6 85-305 120-430 36 2.1A 4000VAC
LM75-20B36 75.6 85-264 120-370 36 2.1A 4000VAC
LM75-22B36 75.6 165-264 200-373 36 2.1A 4000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name